Men’s Hogan loafers
Made in Italy
Leather upper
Penny bar
Stamped Hogan monogram
Stitched welt
Memory foam insole
Rubber outsole
Maintenance and care cards included
Fabric dustbag included
MOD. HXM5760DU50QFY9999
by Fmeaddons
$ 172.80 $ 67.00
Men’s Hogan loafers Made in Italy Leather upper Penny bar Stamped Hogan monogram Stitched welt Memory foam insole Rubber outsole Maintenance…
In stock
Men’s Hogan loafers
Made in Italy
Leather upper
Penny bar
Stamped Hogan monogram
Stitched welt
Memory foam insole
Rubber outsole
Maintenance and care cards included
Fabric dustbag included
MOD. HXM5760DU50QFY9999
You must be logged in to post a review.
TALLA HOGAN | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IT | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
UK | 2 | 2.5 | 3 | 3.5 | 4- | 4+ | 4.5 | 5 | 5.5- | 5.5+ | 6 | 6.5 | 7 | 7.5 | 8 | 8.5- | 8.5+ |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
CN | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
TOTAL FOOT LENGTH IN INCHES | 22.46 | 22.89 | 23.31 | 23.74 | 24.16 | 24.37 | 24.58 | 25 | 25.43 | 25.64 | 25.85 | 26.27 | 26.69 | 26.91 | 27.12 | 27.64 | 27.96 |
KR | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 |
TALLA HOGAN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IT | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
CN | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
KR | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | ||
TOTAL FOOT LENGTH IN INCHES | 25.42 | 25.85 | 26.27 | 26.69 | 27.12 | 27.54 | 27.96 | 28.39 | 28.81 | 29.23 | 29.66 | 30.08 | 30.5 | 30.83 | 31.35 |
No products in the cart.
Reviews
There are no reviews yet.